বেঞ্চমার্ক
প্রতিটি ফান্ডকে কোন ইনডেক্সের সঙ্গে মাপা হয়, সেই ইনডেক্স কোথা থেকে এসেছে, এবং এটি কী কভার করে না। আলফা, বিটা, ট্র্যাকিং এরর ও বেঞ্চমার্ক ইনফরমেশন রেশিও সবই এখানে তালিকাভুক্ত সিরিজ থেকে আসে।
লোড করা সিরিজ
এখন যা থেকে বেঞ্চমার্ক-সাপেক্ষ মেট্রিক গণনা করা যায়, তার সবকিছু।
| বেঞ্চমার্ক | মুদ্রা | কভারেজ | মাস | স্কিম | উৎস |
|---|---|---|---|---|---|
Nifty 100 Quality 30 NIFTY100_QUALITY30_PROXY ইনডেক্স-ফান্ড প্রক্সি | INR | 2021-10-31 - 2026-10-31 | 61 | 0 | index_fund_proxy:149254 |
Nifty 500 Momentum 50 (index-fund proxy) NIFTY500_MOMENTUM50_TRI ইনডেক্স-ফান্ড প্রক্সি | INR | 2024-09-30 - 2026-10-31 | 26 | 140 | index_fund_proxy:152875 |
Nifty 500 (index-fund proxy) NIFTY500_TRI ইনডেক্স-ফান্ড প্রক্সি | INR | 2019-09-30 - 2026-10-31 | 86 | 1,066 | index_fund_proxy:147625 |
Nifty 500 Value 50 (index-fund proxy) NIFTY500_VALUE50_TRI ইনডেক্স-ফান্ড প্রক্সি | INR | 2023-05-31 - 2026-10-31 | 42 | 149 | index_fund_proxy:151739 |
Nifty 50 (large cap) NIFTY50_PROXY ইনডেক্স-ফান্ড প্রক্সি | INR | 2013-01-31 - 2026-10-31 | 166 | 0 | index_fund_proxy:118581 |
Nifty 50 (index-fund proxy) NIFTY50_TRI ইনডেক্স-ফান্ড প্রক্সি | INR | 2006-04-30 - 2026-10-31 | 247 | 277 | index_fund_proxy:100484 |
Nifty Bank NIFTY_BANK_PROXY ইনডেক্স-ফান্ড প্রক্সি | INR | 2022-02-28 - 2026-10-31 | 57 | 230 | index_fund_proxy:149804 |
Nifty IT NIFTY_IT_PROXY ইনডেক্স-ফান্ড প্রক্সি | INR | 2022-08-31 - 2026-10-31 | 51 | 87 | index_fund_proxy:150468 |
Nifty Midcap 150 NIFTY_MIDCAP150_PROXY ইনডেক্স-ফান্ড প্রক্সি | INR | 2021-02-28 - 2026-10-31 | 69 | 0 | index_fund_proxy:148726 |
Nifty Midcap 150 (index-fund proxy) NIFTY_MIDCAP150_TRI ইনডেক্স-ফান্ড প্রক্সি | INR | 2019-09-30 - 2026-10-31 | 86 | 204 | index_fund_proxy:147622 |
Nifty Pharma NIFTY_PHARMA_PROXY ইনডেক্স-ফান্ড প্রক্সি | INR | 2022-12-31 - 2026-10-31 | 47 | 104 | index_fund_proxy:150930 |
Nifty Smallcap 250 NIFTY_SMALLCAP250_PROXY ইনডেক্স-ফান্ড প্রক্সি | INR | 2020-10-31 - 2026-10-31 | 73 | 0 | index_fund_proxy:148519 |
Nifty Smallcap 250 (index-fund proxy) NIFTY_SMALLCAP250_TRI ইনডেক্স-ফান্ড প্রক্সি | INR | 2019-09-30 - 2026-10-31 | 86 | 187 | index_fund_proxy:147623 |
S&P 500 INR (index-fund proxy) SP500_TR_INR ইনডেক্স-ফান্ড প্রক্সি | INR | 2020-04-30 - 2026-10-31 | 79 | 0 | index_fund_proxy:148381 |
কভারেজ সতর্কতা
এই সাইটের সংখ্যাগুলো কী কভার করে না।
- NIFTY100_QUALITY30_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_MOMENTUM50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_VALUE50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY50_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_BANK_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_IT_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_MIDCAP150_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_MIDCAP150_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_PHARMA_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_SMALLCAP250_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_SMALLCAP250_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- SP500_TR_INR is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- 36,067 of 38,511 schemes have no benchmark mapped, so their benchmark-relative metrics are null with reason 'benchmark_not_mapped'. Largest unmapped sub-categories: Income (24169), Growth (1382), Liquid Fund (1074). Add a rule to benchmark_map.yaml and import the matching index to cover them.
ম্যাপিংয়ের নিয়ম
benchmark_map.yaml v2 - কোনো স্কিম যে নিয়মের সঙ্গে প্রথমে মেলে, সেটিই প্রযোজ্য।
| মেলে | বেঞ্চমার্ক | বিকল্প | নোট |
|---|---|---|---|
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFএবংনাম: nifty bankনাম: psu bankনাম: bank indexনাম: bank etfনাম: banking and financialনাম: banking & financialনাম: financial servicesনয়: debtনয়: bondনয়: giltনয়: g-secনয়: gsecনয়: sdlনয়: liquidনয়: overnightনয়: money marketনয়: arbitrageনয়: psu debtনয়: durationনয়: maturityনয়: crisil-ibxনয়: nifty sdl | NIFTY_BANK_PROXY | - | Banking and financial-services mandates. Index-fund proxy, so it understates the index. |
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFএবংনাম: nifty itনাম: it indexনাম: it etfনাম: technologyনাম: digitalনয়: debtনয়: bondনয়: giltনয়: g-secনয়: gsecনয়: sdlনয়: liquidনয়: overnightনয়: money marketনয়: arbitrageনয়: psu debtনয়: durationনয়: maturityনয়: crisil-ibxনয়: nifty sdl | NIFTY_IT_PROXY | - | Technology mandates. "it" is only ever matched as part of a longer token. |
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFএবংনাম: pharmaনাম: healthcareনাম: health careনয়: debtনয়: bondনয়: giltনয়: g-secনয়: gsecনয়: sdlনয়: liquidনয়: overnightনয়: money marketনয়: arbitrageনয়: psu debtনয়: durationনয়: maturityনয়: crisil-ibxনয়: nifty sdl | NIFTY_PHARMA_PROXY | - | Pharma and healthcare mandates. |
| Large Cap | NIFTY50_TRI | - | SEBI large-cap mandate; Nifty 50 TRI is the common reference. |
| Flexi CapMulti CapLarge & Mid CapELSSFocused | NIFTY500_TRI | - | - |
| Mid Cap | NIFTY_MIDCAP150_TRI | NIFTY500_TRI | - |
| Small Cap | NIFTY_SMALLCAP250_TRI | NIFTY500_TRI | - |
| ValueContraঅথবানাম: nifty 500 value 50নাম: nifty500 value 50 | NIFTY500_VALUE50_TRI | NIFTY500_TRI | Value 50 TRI where loaded, otherwise the broad market. |
| অথবানাম: momentum | NIFTY500_MOMENTUM50_TRI | NIFTY500_TRI | - |
| অথবানাম: s&p 500নাম: s and p 500নয়: top 50 | SP500_TR_INR | SP500_TR_USD | SP500_TR_USD is a USD series. It is never mixed with INR fund returns; if only the USD series is loaded the scheme is mapped to it and flagged currency_mismatch. |
| Index Fundএবংনাম: midcap 150নাম: mid cap 150নয়: debtনয়: bondনয়: giltনয়: g-secনয়: gsecনয়: sdlনয়: liquidনয়: overnightনয়: money marketনয়: arbitrageনয়: durationনয়: maturityনয়: crisilনয়: equalনয়: qualityনয়: valueনয়: alphaনয়: low volনয়: multicapনয়: flexicapনয়: shariah | NIFTY_MIDCAP150_TRI | - | - |
| Index Fundএবংনাম: smallcap 250নাম: small cap 250নাম: smallcap250নয়: debtনয়: bondনয়: giltনয়: g-secনয়: gsecনয়: sdlনয়: liquidনয়: overnightনয়: money marketনয়: arbitrageনয়: durationনয়: maturityনয়: crisilনয়: equalনয়: qualityনয়: valueনয়: alphaনয়: low volনয়: multicapনয়: flexicapনয়: shariah | NIFTY_SMALLCAP250_TRI | - | - |
| Index Fundএবংনাম: nifty 500নাম: nifty500নয়: debtনয়: bondনয়: giltনয়: g-secনয়: gsecনয়: sdlনয়: liquidনয়: overnightনয়: money marketনয়: arbitrageনয়: durationনয়: maturityনয়: crisilনয়: equalনয়: qualityনয়: valueনয়: alphaনয়: low volনয়: multicapনয়: flexicapনয়: shariah | NIFTY500_TRI | - | - |
| Index Fundএবংনাম: nifty 50নাম: nifty50নাম: nifty indexনয়: debtনয়: bondনয়: giltনয়: g-secনয়: gsecনয়: sdlনয়: liquidনয়: overnightনয়: money marketনয়: arbitrageনয়: durationনয়: maturityনয়: crisilনয়: equalনয়: qualityনয়: valueনয়: alphaনয়: low volনয়: multicapনয়: flexicapনয়: shariah | NIFTY50_TRI | - | - |
বিকল্পের ক্রমে যেখানেই থাকুক, INR-এর সিরিজকে সবসময় বিদেশি মুদ্রার সিরিজের চেয়ে বেশি অগ্রাধিকার দেওয়া হয়। এর যেকোনো কিছু বদলাতে packages/analytics/benchmark_map.yaml এডিট করুন এবং আবার চালান make benchmark-map।
ম্যাপ না করা সাব-ক্যাটেগরি
এগুলোর সঙ্গে কোনো নিয়ম মেলে না, তাই এদের বেঞ্চমার্ক-সাপেক্ষ মেট্রিক null।
পদ্ধতি ও সূত্র আছে পদ্ধতি পেজে। Analytics and research only. Not investment advice. Historical returns do not guarantee future returns.