ಬೆಂಚ್ಮಾರ್ಕ್ಗಳು
ಪ್ರತಿ ಫಂಡ್ ಅನ್ನು ಯಾವ ಇಂಡೆಕ್ಸ್ ಎದುರು ಅಳೆಯಲಾಗುತ್ತದೆ, ಆ ಇಂಡೆಕ್ಸ್ ಎಲ್ಲಿಂದ ಬಂತು, ಮತ್ತು ಅದು ಯಾವುದನ್ನು ಒಳಗೊಳ್ಳುವುದಿಲ್ಲ. Alpha, beta, tracking error ಮತ್ತು ಬೆಂಚ್ಮಾರ್ಕ್ information ratio ಎಲ್ಲವೂ ಇಲ್ಲಿ ಪಟ್ಟಿ ಮಾಡಿದ ಸರಣಿಗಳಿಂದಲೇ ಬರುತ್ತವೆ.
ಲೋಡ್ ಆದ ಸರಣಿಗಳು
ಬೆಂಚ್ಮಾರ್ಕ್-ಸಾಪೇಕ್ಷ ಮೆಟ್ರಿಕ್ ಅನ್ನು ಸದ್ಯ ಲೆಕ್ಕ ಹಾಕಬಹುದಾದ ಎಲ್ಲವೂ.
| ಬೆಂಚ್ಮಾರ್ಕ್ | ಕರೆನ್ಸಿ | ವ್ಯಾಪ್ತಿ | ತಿಂಗಳುಗಳು | ಸ್ಕೀಮ್ಗಳು | ಮೂಲ |
|---|---|---|---|---|---|
Nifty 100 Quality 30 NIFTY100_QUALITY30_PROXY ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2021-10-31 - 2026-10-31 | 61 | 0 | index_fund_proxy:149254 |
Nifty 500 Momentum 50 (index-fund proxy) NIFTY500_MOMENTUM50_TRI ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2024-09-30 - 2026-10-31 | 26 | 140 | index_fund_proxy:152875 |
Nifty 500 (index-fund proxy) NIFTY500_TRI ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2019-09-30 - 2026-10-31 | 86 | 1,066 | index_fund_proxy:147625 |
Nifty 500 Value 50 (index-fund proxy) NIFTY500_VALUE50_TRI ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2023-05-31 - 2026-10-31 | 42 | 149 | index_fund_proxy:151739 |
Nifty 50 (large cap) NIFTY50_PROXY ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2013-01-31 - 2026-10-31 | 166 | 0 | index_fund_proxy:118581 |
Nifty 50 (index-fund proxy) NIFTY50_TRI ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2006-04-30 - 2026-10-31 | 247 | 277 | index_fund_proxy:100484 |
Nifty Bank NIFTY_BANK_PROXY ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2022-02-28 - 2026-10-31 | 57 | 230 | index_fund_proxy:149804 |
Nifty IT NIFTY_IT_PROXY ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2022-08-31 - 2026-10-31 | 51 | 87 | index_fund_proxy:150468 |
Nifty Midcap 150 NIFTY_MIDCAP150_PROXY ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2021-02-28 - 2026-10-31 | 69 | 0 | index_fund_proxy:148726 |
Nifty Midcap 150 (index-fund proxy) NIFTY_MIDCAP150_TRI ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2019-09-30 - 2026-10-31 | 86 | 204 | index_fund_proxy:147622 |
Nifty Pharma NIFTY_PHARMA_PROXY ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2022-12-31 - 2026-10-31 | 47 | 104 | index_fund_proxy:150930 |
Nifty Smallcap 250 NIFTY_SMALLCAP250_PROXY ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2020-10-31 - 2026-10-31 | 73 | 0 | index_fund_proxy:148519 |
Nifty Smallcap 250 (index-fund proxy) NIFTY_SMALLCAP250_TRI ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2019-09-30 - 2026-10-31 | 86 | 187 | index_fund_proxy:147623 |
S&P 500 INR (index-fund proxy) SP500_TR_INR ಇಂಡೆಕ್ಸ್-ಫಂಡ್ ಪ್ರಾಕ್ಸಿ | INR | 2020-04-30 - 2026-10-31 | 79 | 0 | index_fund_proxy:148381 |
ವ್ಯಾಪ್ತಿ ಎಚ್ಚರಿಕೆಗಳು
ಈ ಸೈಟ್ನ ಸಂಖ್ಯೆಗಳು ಯಾವುದನ್ನು ಒಳಗೊಳ್ಳುವುದಿಲ್ಲ.
- NIFTY100_QUALITY30_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_MOMENTUM50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_VALUE50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY50_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_BANK_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_IT_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_MIDCAP150_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_MIDCAP150_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_PHARMA_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_SMALLCAP250_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_SMALLCAP250_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- SP500_TR_INR is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- 36,067 of 38,511 schemes have no benchmark mapped, so their benchmark-relative metrics are null with reason 'benchmark_not_mapped'. Largest unmapped sub-categories: Income (24169), Growth (1382), Liquid Fund (1074). Add a rule to benchmark_map.yaml and import the matching index to cover them.
ಮ್ಯಾಪಿಂಗ್ ನಿಯಮಗಳು
benchmark_map.yaml v2 - ಸ್ಕೀಮ್ಗೆ ಹೊಂದುವ ಮೊದಲ ನಿಯಮವೇ ಅನ್ವಯಿಸುತ್ತದೆ.
| ಹೊಂದಿಕೆ | ಬೆಂಚ್ಮಾರ್ಕ್ | ಪರ್ಯಾಯಗಳು | ಟಿಪ್ಪಣಿ |
|---|---|---|---|
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFಮತ್ತುಹೆಸರು: nifty bankಹೆಸರು: psu bankಹೆಸರು: bank indexಹೆಸರು: bank etfಹೆಸರು: banking and financialಹೆಸರು: banking & financialಹೆಸರು: financial servicesಅಲ್ಲ: debtಅಲ್ಲ: bondಅಲ್ಲ: giltಅಲ್ಲ: g-secಅಲ್ಲ: gsecಅಲ್ಲ: sdlಅಲ್ಲ: liquidಅಲ್ಲ: overnightಅಲ್ಲ: money marketಅಲ್ಲ: arbitrageಅಲ್ಲ: psu debtಅಲ್ಲ: durationಅಲ್ಲ: maturityಅಲ್ಲ: crisil-ibxಅಲ್ಲ: nifty sdl | NIFTY_BANK_PROXY | - | Banking and financial-services mandates. Index-fund proxy, so it understates the index. |
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFಮತ್ತುಹೆಸರು: nifty itಹೆಸರು: it indexಹೆಸರು: it etfಹೆಸರು: technologyಹೆಸರು: digitalಅಲ್ಲ: debtಅಲ್ಲ: bondಅಲ್ಲ: giltಅಲ್ಲ: g-secಅಲ್ಲ: gsecಅಲ್ಲ: sdlಅಲ್ಲ: liquidಅಲ್ಲ: overnightಅಲ್ಲ: money marketಅಲ್ಲ: arbitrageಅಲ್ಲ: psu debtಅಲ್ಲ: durationಅಲ್ಲ: maturityಅಲ್ಲ: crisil-ibxಅಲ್ಲ: nifty sdl | NIFTY_IT_PROXY | - | Technology mandates. "it" is only ever matched as part of a longer token. |
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFಮತ್ತುಹೆಸರು: pharmaಹೆಸರು: healthcareಹೆಸರು: health careಅಲ್ಲ: debtಅಲ್ಲ: bondಅಲ್ಲ: giltಅಲ್ಲ: g-secಅಲ್ಲ: gsecಅಲ್ಲ: sdlಅಲ್ಲ: liquidಅಲ್ಲ: overnightಅಲ್ಲ: money marketಅಲ್ಲ: arbitrageಅಲ್ಲ: psu debtಅಲ್ಲ: durationಅಲ್ಲ: maturityಅಲ್ಲ: crisil-ibxಅಲ್ಲ: nifty sdl | NIFTY_PHARMA_PROXY | - | Pharma and healthcare mandates. |
| Large Cap | NIFTY50_TRI | - | SEBI large-cap mandate; Nifty 50 TRI is the common reference. |
| Flexi CapMulti CapLarge & Mid CapELSSFocused | NIFTY500_TRI | - | - |
| Mid Cap | NIFTY_MIDCAP150_TRI | NIFTY500_TRI | - |
| Small Cap | NIFTY_SMALLCAP250_TRI | NIFTY500_TRI | - |
| ValueContraಅಥವಾಹೆಸರು: nifty 500 value 50ಹೆಸರು: nifty500 value 50 | NIFTY500_VALUE50_TRI | NIFTY500_TRI | Value 50 TRI where loaded, otherwise the broad market. |
| ಅಥವಾಹೆಸರು: momentum | NIFTY500_MOMENTUM50_TRI | NIFTY500_TRI | - |
| ಅಥವಾಹೆಸರು: s&p 500ಹೆಸರು: s and p 500ಅಲ್ಲ: top 50 | SP500_TR_INR | SP500_TR_USD | SP500_TR_USD is a USD series. It is never mixed with INR fund returns; if only the USD series is loaded the scheme is mapped to it and flagged currency_mismatch. |
| Index Fundಮತ್ತುಹೆಸರು: midcap 150ಹೆಸರು: mid cap 150ಅಲ್ಲ: debtಅಲ್ಲ: bondಅಲ್ಲ: giltಅಲ್ಲ: g-secಅಲ್ಲ: gsecಅಲ್ಲ: sdlಅಲ್ಲ: liquidಅಲ್ಲ: overnightಅಲ್ಲ: money marketಅಲ್ಲ: arbitrageಅಲ್ಲ: durationಅಲ್ಲ: maturityಅಲ್ಲ: crisilಅಲ್ಲ: equalಅಲ್ಲ: qualityಅಲ್ಲ: valueಅಲ್ಲ: alphaಅಲ್ಲ: low volಅಲ್ಲ: multicapಅಲ್ಲ: flexicapಅಲ್ಲ: shariah | NIFTY_MIDCAP150_TRI | - | - |
| Index Fundಮತ್ತುಹೆಸರು: smallcap 250ಹೆಸರು: small cap 250ಹೆಸರು: smallcap250ಅಲ್ಲ: debtಅಲ್ಲ: bondಅಲ್ಲ: giltಅಲ್ಲ: g-secಅಲ್ಲ: gsecಅಲ್ಲ: sdlಅಲ್ಲ: liquidಅಲ್ಲ: overnightಅಲ್ಲ: money marketಅಲ್ಲ: arbitrageಅಲ್ಲ: durationಅಲ್ಲ: maturityಅಲ್ಲ: crisilಅಲ್ಲ: equalಅಲ್ಲ: qualityಅಲ್ಲ: valueಅಲ್ಲ: alphaಅಲ್ಲ: low volಅಲ್ಲ: multicapಅಲ್ಲ: flexicapಅಲ್ಲ: shariah | NIFTY_SMALLCAP250_TRI | - | - |
| Index Fundಮತ್ತುಹೆಸರು: nifty 500ಹೆಸರು: nifty500ಅಲ್ಲ: debtಅಲ್ಲ: bondಅಲ್ಲ: giltಅಲ್ಲ: g-secಅಲ್ಲ: gsecಅಲ್ಲ: sdlಅಲ್ಲ: liquidಅಲ್ಲ: overnightಅಲ್ಲ: money marketಅಲ್ಲ: arbitrageಅಲ್ಲ: durationಅಲ್ಲ: maturityಅಲ್ಲ: crisilಅಲ್ಲ: equalಅಲ್ಲ: qualityಅಲ್ಲ: valueಅಲ್ಲ: alphaಅಲ್ಲ: low volಅಲ್ಲ: multicapಅಲ್ಲ: flexicapಅಲ್ಲ: shariah | NIFTY500_TRI | - | - |
| Index Fundಮತ್ತುಹೆಸರು: nifty 50ಹೆಸರು: nifty50ಹೆಸರು: nifty indexಅಲ್ಲ: debtಅಲ್ಲ: bondಅಲ್ಲ: giltಅಲ್ಲ: g-secಅಲ್ಲ: gsecಅಲ್ಲ: sdlಅಲ್ಲ: liquidಅಲ್ಲ: overnightಅಲ್ಲ: money marketಅಲ್ಲ: arbitrageಅಲ್ಲ: durationಅಲ್ಲ: maturityಅಲ್ಲ: crisilಅಲ್ಲ: equalಅಲ್ಲ: qualityಅಲ್ಲ: valueಅಲ್ಲ: alphaಅಲ್ಲ: low volಅಲ್ಲ: multicapಅಲ್ಲ: flexicapಅಲ್ಲ: shariah | NIFTY50_TRI | - | - |
ಪರ್ಯಾಯ ಕ್ರಮದಲ್ಲಿ ಎಲ್ಲೇ ಇದ್ದರೂ, INR ನಲ್ಲಿರುವ ಸರಣಿಗೆ ವಿದೇಶಿ ಕರೆನ್ಸಿಯ ಸರಣಿಗಿಂತ ಯಾವಾಗಲೂ ಆದ್ಯತೆ. ಇದರಲ್ಲಿ ಯಾವುದನ್ನಾದರೂ ಬದಲಿಸಲು packages/analytics/benchmark_map.yaml ಎಡಿಟ್ ಮಾಡಿ ಮತ್ತು make benchmark-map ಮತ್ತೆ ರನ್ ಮಾಡಿ.
ಮ್ಯಾಪ್ ಆಗದ ಸಬ್-ಕ್ಯಾಟಗರಿಗಳು
ಇವುಗಳಿಗೆ ಯಾವ ನಿಯಮವೂ ಹೊಂದುವುದಿಲ್ಲ, ಹಾಗಾಗಿ ಇವುಗಳ ಬೆಂಚ್ಮಾರ್ಕ್-ಸಾಪೇಕ್ಷ ಮೆಟ್ರಿಕ್ಗಳು ಖಾಲಿ.
ವಿಧಾನ ಮತ್ತು ಸೂತ್ರಗಳು ವಿಧಾನ ಪುಟದಲ್ಲಿವೆ. Analytics and research only. Not investment advice. Historical returns do not guarantee future returns.