బెంచ్మార్క్లు
ప్రతి ఫండ్ను ఏ ఇండెక్స్తో కొలుస్తాం, ఆ ఇండెక్స్ ఎక్కడి నుండి వచ్చింది, అది దేనిని కవర్ చేయదు. ఆల్ఫా, బీటా, ట్రాకింగ్ ఎర్రర్, బెంచ్మార్క్ ఇన్ఫర్మేషన్ రేషియో అన్నీ ఇక్కడ చూపిన సిరీస్ నుండే వస్తాయి.
లోడ్ అయిన సిరీస్
బెంచ్మార్క్తో పోలిక కొలమానాన్ని ప్రస్తుతం లెక్కించగలిగే ప్రతిదీ.
| బెంచ్మార్క్ | కరెన్సీ | కవరేజ్ | నెలలు | స్కీమ్లు | మూలం |
|---|---|---|---|---|---|
Nifty 100 Quality 30 NIFTY100_QUALITY30_PROXY ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2021-10-31 - 2026-10-31 | 61 | 0 | index_fund_proxy:149254 |
Nifty 500 Momentum 50 (index-fund proxy) NIFTY500_MOMENTUM50_TRI ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2024-09-30 - 2026-10-31 | 26 | 140 | index_fund_proxy:152875 |
Nifty 500 (index-fund proxy) NIFTY500_TRI ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2019-09-30 - 2026-10-31 | 86 | 1,066 | index_fund_proxy:147625 |
Nifty 500 Value 50 (index-fund proxy) NIFTY500_VALUE50_TRI ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2023-05-31 - 2026-10-31 | 42 | 149 | index_fund_proxy:151739 |
Nifty 50 (large cap) NIFTY50_PROXY ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2013-01-31 - 2026-10-31 | 166 | 0 | index_fund_proxy:118581 |
Nifty 50 (index-fund proxy) NIFTY50_TRI ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2006-04-30 - 2026-10-31 | 247 | 277 | index_fund_proxy:100484 |
Nifty Bank NIFTY_BANK_PROXY ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2022-02-28 - 2026-10-31 | 57 | 230 | index_fund_proxy:149804 |
Nifty IT NIFTY_IT_PROXY ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2022-08-31 - 2026-10-31 | 51 | 87 | index_fund_proxy:150468 |
Nifty Midcap 150 NIFTY_MIDCAP150_PROXY ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2021-02-28 - 2026-10-31 | 69 | 0 | index_fund_proxy:148726 |
Nifty Midcap 150 (index-fund proxy) NIFTY_MIDCAP150_TRI ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2019-09-30 - 2026-10-31 | 86 | 204 | index_fund_proxy:147622 |
Nifty Pharma NIFTY_PHARMA_PROXY ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2022-12-31 - 2026-10-31 | 47 | 104 | index_fund_proxy:150930 |
Nifty Smallcap 250 NIFTY_SMALLCAP250_PROXY ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2020-10-31 - 2026-10-31 | 73 | 0 | index_fund_proxy:148519 |
Nifty Smallcap 250 (index-fund proxy) NIFTY_SMALLCAP250_TRI ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2019-09-30 - 2026-10-31 | 86 | 187 | index_fund_proxy:147623 |
S&P 500 INR (index-fund proxy) SP500_TR_INR ఇండెక్స్-ఫండ్ ప్రాక్సీ | INR | 2020-04-30 - 2026-10-31 | 79 | 0 | index_fund_proxy:148381 |
కవరేజ్ హెచ్చరికలు
ఈ సైట్లోని సంఖ్యలు దేనిని కవర్ చేయవు.
- NIFTY100_QUALITY30_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_MOMENTUM50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY500_VALUE50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY50_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY50_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_BANK_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_IT_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_MIDCAP150_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_MIDCAP150_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_PHARMA_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_SMALLCAP250_PROXY is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- NIFTY_SMALLCAP250_TRI is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- SP500_TR_INR is an index-fund proxy, not the index: it is net of that fund's expenses and tracking error, so it understates the benchmark and flatters every fund measured against it.
- 36,067 of 38,511 schemes have no benchmark mapped, so their benchmark-relative metrics are null with reason 'benchmark_not_mapped'. Largest unmapped sub-categories: Income (24169), Growth (1382), Liquid Fund (1074). Add a rule to benchmark_map.yaml and import the matching index to cover them.
మ్యాపింగ్ నియమాలు
benchmark_map.yaml v2 - స్కీమ్ సరిపోయే మొదటి నియమమే వర్తిస్తుంది.
| సరిపోయేవి | బెంచ్మార్క్ | ప్రత్యామ్నాయాలు | గమనిక |
|---|---|---|---|
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFమరియుపేరు: nifty bankపేరు: psu bankపేరు: bank indexపేరు: bank etfపేరు: banking and financialపేరు: banking & financialపేరు: financial servicesకాదు: debtకాదు: bondకాదు: giltకాదు: g-secకాదు: gsecకాదు: sdlకాదు: liquidకాదు: overnightకాదు: money marketకాదు: arbitrageకాదు: psu debtకాదు: durationకాదు: maturityకాదు: crisil-ibxకాదు: nifty sdl | NIFTY_BANK_PROXY | - | Banking and financial-services mandates. Index-fund proxy, so it understates the index. |
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFమరియుపేరు: nifty itపేరు: it indexపేరు: it etfపేరు: technologyపేరు: digitalకాదు: debtకాదు: bondకాదు: giltకాదు: g-secకాదు: gsecకాదు: sdlకాదు: liquidకాదు: overnightకాదు: money marketకాదు: arbitrageకాదు: psu debtకాదు: durationకాదు: maturityకాదు: crisil-ibxకాదు: nifty sdl | NIFTY_IT_PROXY | - | Technology mandates. "it" is only ever matched as part of a longer token. |
| SectoralThematicIndex FundEquity ETFEquity FundsOther ETFమరియుపేరు: pharmaపేరు: healthcareపేరు: health careకాదు: debtకాదు: bondకాదు: giltకాదు: g-secకాదు: gsecకాదు: sdlకాదు: liquidకాదు: overnightకాదు: money marketకాదు: arbitrageకాదు: psu debtకాదు: durationకాదు: maturityకాదు: crisil-ibxకాదు: nifty sdl | NIFTY_PHARMA_PROXY | - | Pharma and healthcare mandates. |
| Large Cap | NIFTY50_TRI | - | SEBI large-cap mandate; Nifty 50 TRI is the common reference. |
| Flexi CapMulti CapLarge & Mid CapELSSFocused | NIFTY500_TRI | - | - |
| Mid Cap | NIFTY_MIDCAP150_TRI | NIFTY500_TRI | - |
| Small Cap | NIFTY_SMALLCAP250_TRI | NIFTY500_TRI | - |
| ValueContraలేదాపేరు: nifty 500 value 50పేరు: nifty500 value 50 | NIFTY500_VALUE50_TRI | NIFTY500_TRI | Value 50 TRI where loaded, otherwise the broad market. |
| లేదాపేరు: momentum | NIFTY500_MOMENTUM50_TRI | NIFTY500_TRI | - |
| లేదాపేరు: s&p 500పేరు: s and p 500కాదు: top 50 | SP500_TR_INR | SP500_TR_USD | SP500_TR_USD is a USD series. It is never mixed with INR fund returns; if only the USD series is loaded the scheme is mapped to it and flagged currency_mismatch. |
| Index Fundమరియుపేరు: midcap 150పేరు: mid cap 150కాదు: debtకాదు: bondకాదు: giltకాదు: g-secకాదు: gsecకాదు: sdlకాదు: liquidకాదు: overnightకాదు: money marketకాదు: arbitrageకాదు: durationకాదు: maturityకాదు: crisilకాదు: equalకాదు: qualityకాదు: valueకాదు: alphaకాదు: low volకాదు: multicapకాదు: flexicapకాదు: shariah | NIFTY_MIDCAP150_TRI | - | - |
| Index Fundమరియుపేరు: smallcap 250పేరు: small cap 250పేరు: smallcap250కాదు: debtకాదు: bondకాదు: giltకాదు: g-secకాదు: gsecకాదు: sdlకాదు: liquidకాదు: overnightకాదు: money marketకాదు: arbitrageకాదు: durationకాదు: maturityకాదు: crisilకాదు: equalకాదు: qualityకాదు: valueకాదు: alphaకాదు: low volకాదు: multicapకాదు: flexicapకాదు: shariah | NIFTY_SMALLCAP250_TRI | - | - |
| Index Fundమరియుపేరు: nifty 500పేరు: nifty500కాదు: debtకాదు: bondకాదు: giltకాదు: g-secకాదు: gsecకాదు: sdlకాదు: liquidకాదు: overnightకాదు: money marketకాదు: arbitrageకాదు: durationకాదు: maturityకాదు: crisilకాదు: equalకాదు: qualityకాదు: valueకాదు: alphaకాదు: low volకాదు: multicapకాదు: flexicapకాదు: shariah | NIFTY500_TRI | - | - |
| Index Fundమరియుపేరు: nifty 50పేరు: nifty50పేరు: nifty indexకాదు: debtకాదు: bondకాదు: giltకాదు: g-secకాదు: gsecకాదు: sdlకాదు: liquidకాదు: overnightకాదు: money marketకాదు: arbitrageకాదు: durationకాదు: maturityకాదు: crisilకాదు: equalకాదు: qualityకాదు: valueకాదు: alphaకాదు: low volకాదు: multicapకాదు: flexicapకాదు: shariah | NIFTY50_TRI | - | - |
ప్రత్యామ్నాయ క్రమంలో ఎక్కడ ఉన్నా, విదేశీ కరెన్సీ సిరీస్ కంటే INR లోని సిరీస్కే ఎప్పుడూ ప్రాధాన్యం. ఇందులో ఏదైనా మార్చడానికి packages/analytics/benchmark_map.yaml ను ఎడిట్ చేసి make benchmark-map ను మళ్లీ రన్ చేయండి.
మ్యాప్ కాని సబ్-కేటగిరీలు
వీటికి ఏ నియమమూ సరిపోదు, కాబట్టి వీటి బెంచ్మార్క్ పోలిక కొలమానాలు null.
పద్ధతి, ఫార్ములాలు పద్ధతి పేజీలో ఉన్నాయి. Analytics and research only. Not investment advice. Historical returns do not guarantee future returns.